G C Sheet



G C Sheet

  • Brand-> JSW VISHWAS
  • Usage-> Roofing
  • Material-> Galvanized
  • Thickness->0.16 – 035

Specification of product

Size
(Thickness)
Size
(Width)
Approximate Weight Per Price For Various Lengths of sheet (in kg)
(mm) (mm)
1.8288 Meter 2.1336 Meter 2.4384 Meter 2.7432 Meter 3.048 Meter 3.6576 Meter 4.2672 Meter 4.8768 Meter
(1829mm) (2134mm) (2438mm) (2743mm) (3048mm) (3658mm) (4267mm) (4877mm)
0.10 720 1.24 1.45 1.66 1.87 2.07 2.49 2.90 3.32
0.11 720 1.34 1.57 1.79 2.02 2.24 2.69 3.14 3.58
0.12 720 1.47 1.72 1.96 2.21 2.45 2.94 3.43 3.92
0.13 720 1.60 1.87 2.13 2.40 2.67 3.20 3.73 4.26
0.14 720 1.73 2.01 2.30 2.59 2.88 3.45 4.03 4.60
0.16 720/740/760/780/800 1.92 2.24 2.56 2.88 3.20 3.84 4.48 5.12
0.18 720/740/760/780/800 2.14 2.50 2.85 3.21 3.56 4.28 4.99 5.70
0.20 720/740/760/780/800 2.33 2.72 3.11 3.49 3.88 4.66 5.44 6.21
0.22 720/740/760/780/800 2.56 2.98 3.41 3.83 4.26 5.11 5.96 6.82
0.25 740/760/780/800 2.88 3.36 3.84 4.32 4.79 5.75 6.71 7.67
0.30 740/760/780/800 3.59 4.19 4.79 5.39 5.99 7.19 8.38 9.58
0.35 800 4.20 4.90 5.60 6.30 7.00 8.40 9.80 11.20
0.40 800 4.81 5.62 6.42 7.22 8.02 9.63 11.23 12.84
0.45 800 5.40 6.30 7.20 8.09 8.99 10.79 12.59 14.39
0.50 800 5.98 6.97 7.97 8.97 9.96 11.96 13.95 15.94
0.60 800 7.32 8.54 9.77 10.99 12.21 14.65 17.09 19.53
0.63 800 7.83 9.13 10.44 11.74 13.05 15.66 18.27 20.88
0.80 800 9.96 11.62 13.29 14.95 16.61 19.93 23.25 26.57
0.18 875 2.38 2.77 3.17 3.56 3.96 4.75 5.54 6.34
0.20 875 2.59 3.02 3.45 3.88 4.31 5.18 6.04 6.90
0.22 875 2.84 3.31 3.79 4.26 4.73 5.68 6.63 7.57
0.25 900 3.20 3.73 4.26 4.79 5.33 6.39 7.46 8.52
0.30 900 3.99 4.66 5.32 5.99 6.65 7.99 9.31 10.65
0.35 900 4.67 5.45 6.22 7.00 7.78 9.34 10.89 12.45
0.40 900 5.35 6.24 7.13 8.02 8.92 10.70 12.48 14.27
0.45 900 6.00 7.00 7.99 8.99 9.99 11.99 13.99 15.99
0.50 900 6.64 7.75 8.86 9.96 11.07 13.28 15.50 17.71
0.60 900 8.14 9.49 10.85 12.21 13.56 16.28 18.99 21.70
0.63 900 8.70 10.15 11.60 13.05 14.50 17.40 20.30 23.20
0.25 1220 4.27 4.98 5.69 6.40 7.11 8.54 9.96 11.38
0.30 1220 5.33 6.22 7.10 7.99 8.88 10.66 12.43 14.21
0.35 1220 6.23 7.27 8.31 9.35 10.39 12.46 14.54 16.62
0.40 1220 7.14 8.33 9.52 10.71 11.90 14.28 16.67 19.05
0.45 1220 8.00 9.34 10.67 12.01 13.34 16.01 18.68 21.35
0.50 1220 8.87 10.34 11.82 13.30 14.78 17.73 20.69 23.65
0.60 1220 10.86 12.67 14.49 16.30 18.11 21.73 25.35 28.97

Quality is our pride,Service is our success.